Tyarekoppa Lion Safari is a great place to enjoy the unaltered nature and wildlife. Situated at a distance of 10 Km from Shimoga, Tyarekoppa Lion safari was established in the year 1988. Forest department organizes safaris regularly into the deep jungles. One gets to see here lions, tigers, cheetah, bear, deer and many more magnificent animals. Bird watching is also an option in the park as there are few Migratory birds that come here during the season. The safari covers an area of 200 hectares, most of which is dense forest.
Tyarekoppa Lion Safari
Tyarekoppa Lion Safari is a great place to enjoy the unaltered nature and wildlife. Situated at a distance of 10 Km from Shimoga, Tyarekoppa Lion safari was established in the year 1988. Forest department organizes safaris regularly into the deep jungles. One gets to see here lions, tigers, cheetah, bear, deer and many more magnificent animals. Bird watching is also an option in the park as there are few Migratory birds that come here during the season. The safari covers an area of 200 hectares, most of which is dense forest.
Kundadri Hill Station
The unspoilt Kundadri hill station in Karnataka situated in Teerthahalli taluk of Shimoga, still remains one of the favorite spots for tourists keen in mountain trekking. The mountains are unexplored and one can feel the excitement in discovering new pathways to the peak. Kundadri hill station is a huge monolithic rock formation about 3200 feet above sea level. It is covered with dense evergreen forests. A seventeenth century Jain temple is situated on the hilltop amidst the serenity that belongs to the mountains. Beside the temple there are two ponds with placid water and lotus blooming. Kundadri named after the Jain monk, Kundakundacharya who was said to have practiced severe penance here throngs with Jain Pilgrims during the Makar Sankranti. | |
Tourists plan for a vacation in the quiet hills of Kundari to enjoy its solitude, the cool breeze that blow from the west, the clear blue firmament and the setting sun that may the most mesmerizing experience for many. Rivers flowing at the foothill can be seen from the mountaintop and the backwaters of Varahi Dam add to the scenic beauty. If you are planning a trip to the Kundadri hill station in Karnataka you would be enjoying trekking the scenic mountain slopes, bird watching and visiting the magnificent falls. To reach Kundadri hill station you can travel from Teerthahalli via Nalur or through Kammaradi-Begar-Hosagadde to ‘Kundadri circle,' the commencing point to climb the hill. It is always advisable to plan the trip from Nalur because of distance as well as easy transport. The route from Kammaradi-Begar-Hosagadde will befit those who start their journey from Sringeri. If you love hiking you can take the route from Teerthahalli via Kammaradi- Nadabur-Halakunda and about a walk 6 kilometres from Kammaradi to reach the foothill. |
Devi Chaudamma temple at Sigandur
This place is located in the other side of backwater of river Sharavathi ( before Jog falls ). To reach this place people have to come to the main city Sagar. Sagar is nearly 350Kms from Bangalore city. Frequent buses are available from Bangalore to Shimoga city and to Sagar. It is not possible to go and come back from Bangalore in one day as the launch service (for crossing the river Sharavathi) is limited and the distance is more. From Sagar private vehicles or private buses are available (mud road). Vehicles reach one side of the bank in the river Sharavathi. Launch ( ferry ) service is available from this bank to the other bank to cover a distance of one Km. Service available upto 5.00pm only.
The other side of the river is a small village called Kalasavalli belonging to the main place called Tumari. From this place Sigandur is nearly ten KMs. The goddess Chaudamma ( Chowdamma ) temple is located at Sigandur. During Sankranti ( in the month of January ) a festival is celebrated here. Tourist from all part of India visit this place during the festival. People offer goat and chickens to full fill their wishes during this festival.
The temple priest gives a cupper and brass tag to the devotes for nominal fee. There is a belief that on wearing this tag belonging will not be stolen from houses.
Accomodation is available only at temple premises for limited number of persons only. Food is not available in this place as there are no private hotels.
Temple Address
Pradhana Archaka
Sri Sigandur Chaudamma temple
Kalasavalli
Post: Tumari
Taluk: Sagar
District: Shimoga
State:Karnataka
Here are some details regarding transportation (Karnataka State Road Transport Corporation (KSRTC) and private bus services) from Sigandur towards Sagar, Shimoga and other places.
Time | Towards | Bus service |
6.45 am | Bhatkal | KSRTC |
8.45 am | Shimoga | Private – Bhagyalaxmi |
9.30 am | Sagar | Private - Varada |
10.25 am | Nittur | Private – Gajanana |
12.00 noon | Sullalli | Private – Varada |
12.00 noon | Sagar | Private – Varada |
12.30 pm | Sullalli | Private – Gajanana |
2.15 pm | Sagar | Private – Gajanana |
2.30 pm | Kattina karu | Private – Gajanana |
2.45 pm | Hosanagara | Private - Bhagyalaxmi |
3.30 pm | Sagar | Private – Varada |
4.15 pm | Nittur | Private – Varada |
5.00 pm | Sullalli | Private – Varada |
5.15 pm | Sagar | Private - Gajanana (from Kalasavalli) |
6.30 pm | Kogar | Private – Gajanana (from Kalasavalli) |
Shimoga District PIN Codes and Zip Codes
Location | PINCode / ZIPCode | ||
• Agumbe | 577411 | ||
• Ambedkar Nagar | 577201 | ||
• Anandapuram | 577412 | ||
• Anavatti | 577413 | ||
• Anaveri | 577243 | ||
• Arasalu | 577438 | ||
• Arbilichi | 577321 | ||
• Avinahlli | 577439 | ||
• Ayanur | 577211 | ||
• Bandigudde | 577247 | ||
• Barandur | 577245 | ||
• Basavani | 577440 | ||
• Basavapatna(shimoga) | 577551 | ||
• Bejjavalli | 577232 | ||
• Belagaavi | 577450 | ||
• Belagutti | 577212 | ||
• Bhadravathi | 577301 | ||
• Bhadravathi H O | 577301 | ||
• Bhadravathi New Model College | 577303 | ||
• Bhadravathi New Town | 577301 | ||
• Bhadravathi R S | 577303 | ||
• Channageri | 577213 | ||
• Channageri Town | 577213 | ||
• Chilur | 577230 | ||
• Devangi | 577415 | ||
• Devarahalli | 577234 | ||
• Gandhi Nagar Sagar | 577401 | ||
• Harige | 577244 | ||
• Hithla | 577214 | ||
• Hodikere | 577215 | ||
• Holalur | 577216 | ||
• Holehonnur | 577227 | ||
• Honnali | 577217 | ||
• Honnesara | 577417 | ||
• Hosa Nagar | 577418 | ||
• Humcha | 577436 | ||
• Hutha Colony | 577303 | ||
• Issur | 577236 | ||
• Jade | 577419 | ||
• Jannapura | 577301 | ||
• Jog Falls | 577435 | ||
• Kanivebilichi | 577231 | ||
• Kargal Colony | 577421 | ||
• Kavalgundi | 577229 | ||
• Keladi | 577443 | ||
• Kerebilichi | 577218 | ||
• Kodimbala | 574307 | ||
• Kodur | 577445 | ||
• Kuddigere | 577233 | ||
• Kudli | 577237 | ||
• Kumblur | 577238 | ||
• Kumsi | 577423 | ||
• Kundur | 577219 | ||
• Kuppadagdde | 577446 | ||
• Lingadahalli | 577444 | ||
• Linganamakki | 577444 | ||
• Malur (shimoga) | 577240 | ||
• Mandagadde | 577220 | ||
• Market Yard Apmc | 577201 | ||
• Mastikatte | 577448 | ||
• Mathur | 577235 | ||
• Megaravalli | 577424 | ||
• Moody | 577449 | ||
• Nagar | 577425 | ||
• Nallur | 577221 | ||
• Nidige | 577222 | ||
• Nyamati | 577223 | ||
• Old Town | 577303 | ||
• Pillangere | 577241 | ||
• Rajendrapete | 577202 | ||
• Ravindranagar | 577201 | ||
• Ripponpete | 577426 | ||
• S V P Colony | 577435 | ||
• Sagar Bazar | 577401 | ||
• Sagar H O | 577401 | ||
• Sagar Market Road | 577401 | ||
• Sasvehalli | 577224 | ||
• Saulanga | 577225 | ||
• Shikaripur | 577427 | ||
• Shikaripur Bazar | 577427 | ||
• Shimoga | 577201 | ||
• Shimoga Bus Stand | 577201 | ||
• Shimoga District | 577201 | ||
• Shimoga Doddapet | 577202 | ||
• Shimoga H O | 577201 | ||
• Shimoga Kote | 577202 | ||
• Shimoga Krishna | 577202 | ||
• Shimoga Market | 577201 | ||
• Shimoga Office | 577201 | ||
• Shimoga Railway | 577201 | ||
• Shimoga Vidyanagar | 577202 | ||
• Shiralkoppa | 577428 | ||
• Sorab | 577429 | ||
• Sorabtown | 577429 | ||
• Sugur | 577242 | ||
• Thirthahalli Town | 577432 | ||
• Thirthalli | 577432 | ||
• Togarsi | 577433 | ||
• Tudur | 577226 | ||
• Ulabi | 577434 | ||
• Vinobanagar Shimoga | 577201 | ||
• Yedur | 577246 | ||
• Abbalagere | 577225 | ||
• Achapura | 577412 | ||
• Agaradahalli | 577227 | ||
• Agasanahalli | 577413 | ||
• Agraharamuchadi | 577450 | ||
• Amatekoppa | 577427 | ||
• Ambaragodlu | 577417 | ||
• Ambaragoppa | 577427 | ||
• Ambligola | 577214 | ||
• Anandapuram So | 577412 | ||
• Antharagange | 577245 | ||
• Apmc Yard-sagar Ndtbo | 577401 | ||
• Arabilichi | 577233 | ||
• Aralagodu | 577421 | ||
• Aralapura | 577414 | ||
• Aralasurali | 577414 | ||
• Aralihalli | 577233 | ||
• Arasinagere | 577214 | ||
• Arhatolalu | 577243 | ||
• Avinahalli | 577401 | ||
• B.beeranahalli | 577227 | ||
• B.dodderi | 577434 | ||
• Baganakatte | 577427 | ||
• Banashankari Extension Ndt B.o | 577201 | ||
• Bandigudda | 577301 | ||
• Begur(shikaripur) | 577427 | ||
• Beguvalli | 577226 | ||
• Belagavi | 577450 | ||
• Bellur(hosanagar) | 577426 | ||
• Belur(sagar) | 577401 | ||
• Bhadra Colony | 577301 | ||
• Bhadra Reservoir Project So | 577115 | ||
• Bhadravathi Hudco Colony Nddts | 577301 | ||
• Bhadravathi Hutha Colony Nddt | 577301 | ||
• Bhadravathi Jannapura Ndt So | 577301 | ||
• Bhadravathi New Model Colony S | 577301 | ||
• Bhadravathi Old Town Ndt So | 577301 | ||
• Bhadravathi Paper Town So | 577302 | ||
• Bhadravathi Railway Stn So | 577301 | ||
• Bhadravati Hpo | 577301 | ||
• Bhanukuli | 577421 | ||
• Bharangi | 577413 | ||
• Bharathipura | 577432 | ||
• Bheemanakere | 577418 | ||
• Bheemanakone | 577417 | ||
• Bidarehalli | 577436 | ||
• Bilavani | 577428 | ||
• Biliki | 577450 | ||
• Brahmanakappige | 577401 | ||
• Brahmanamanchale | 577431 | ||
• Bullapura | 577216 | ||
• Byacodu | 577401 | ||
• Byranakoppa | 577416 | ||
• Chadaravalli | 577401 | ||
• Chakkodabylu | 577432 | ||
• Chandragutti | 577429 | ||
• Chikjambur | 577428 | ||
• Chordi | 577423 | ||
• Churchugundi | 577214 | ||
• Dasarakallahalli | 577227 | ||
• Demlapura | 577422 | ||
• Doddagoppenahalli | 577302 | ||
• Donabaghatta | 577229 | ||
• Dooravasapura | 577432 | ||
• Dyavanahalli | 577419 | ||
• Gama | 577214 | ||
• Gandinagar-sagar Ndt So | 577401 | ||
• Garden Area Shimoga Ndtso | 577201 | ||
• Genasinakuni | 577417 | ||
• Gendla | 577419 | ||
• Gilalagundi | 577412 | ||
• Gondichatnahalli | 577216 | ||
• Gouthmapura | 577412 | ||
• Gudavi | 577429 | ||
• Guddekere | 577411 | ||
• Guddekoppa | 577414 | ||
• Guthi Yedehalli | 577226 | ||
• Hadigallu | 577422 | ||
• Haihole | 577202 | ||
• Halaga | 577220 | ||
• Halagalale | 577429 | ||
• Halesorab | 577429 | ||
• Halugadde | 577426 | ||
• Hamsagaru | 577430 | ||
• Hanagere | 577226 | ||
• Haniya | 577418 | ||
• Hansawadi | 577216 | ||
• Haramaghatta | 577216 | ||
• Harathalu | 577412 | ||
• Haridravathi | 577412 | ||
• Harishi | 577429 | ||
• Harnahalli | 577416 | ||
• Harogoppa | 577214 | ||
• Harogulige | 577415 | ||
• Harohithlu | 577426 | ||
• Hebbarige | 577417 | ||
• Hebbige | 577452 | ||
• Heche | 577429 | ||
• Heddaripura | 577436 | ||
• Heddur | 577415 | ||
• Heggodu | 577432 | ||
• Hirekasavi | 577447 | ||
• Hiremane | 577430 | ||
• Holebenavalli | 577222 | ||
• Holehonner | 577227 | ||
• Hosabale | 577434 | ||
• Hosagadde | 577411 | ||
• Hosagodnakoppa | 577427 | ||
• Hosanagar | 577418 | ||
• Hosudi | 577222 | ||
• Hosur(shikaaripur) | 577427 | ||
• Hosur-anandapuram | 577412 | ||
• Hulidevarabana | 577417 | ||
• Humchadakatte | 577436 | ||
• Hunasakatte Junction | 577115 | ||
• Huruli | 577424 | ||
• Iduvani | 577421 | ||
• J.p.s.colony | 577302 | ||
• Jayanagar Nd B.o | 577201 | ||
• Jog Falls So | 577435 | ||
• Jog Falls View Ndbo | 577435 | ||
• K.b.circle | 577452 | ||
• Kachinakatte | 577222 | ||
• Kadasur | 577436 | ||
• Kadathur | 577432 | ||
• Kadekal | 577203 | ||
• Kadenandihalli | 577428 | ||
• Kagenahalli | 577427 | ||
• Kagodu | 577401 | ||
• Kalmane | 577214 | ||
• Kalmane(sagar) | 577401 | ||
• Kambadahal Hosur | 577115 | ||
• Kammachi | 577436 | ||
• Kanle | 577430 | ||
• Kannangi | 577226 | ||
• Kappanahalli | 577427 | ||
• Kargal Colony So | 577421 | ||
• Karunapura | 577424 | ||
• Kattehakklu | 577415 | ||
• Kawalgundi | 577229 | ||
• Kawerihaklu | 577411 | ||
• Kawrihaklu | 577411 | ||
• Kenchanala | 577426 | ||
• Kendahalli | 577411 | ||
• Kendalbailu | 577411 | ||
• Kerehalli | 577419 | ||
• Keshavapura | 577422 | ||
• Khandika | 577401 | ||
• Kittadahalli | 577427 | ||
• Kodakani | 577429 | ||
• Koduru | 577418 | ||
• Kogar | 577421 | ||
• Kolagi | 577433 | ||
• Kommanahalu | 577225 | ||
• Kongavalli | 577416 | ||
• Kote Gangur | 577204 | ||
• Kotethariga | 577418 | ||
• Krishnarajendrapete-shimoga | 577202 | ||
• Kubatur | 577413 | ||
• Kudligere | 577233 | ||
• Kudumallige | 577232 | ||
• Kugve | 577401 | ||
• Kukke | 577232 | ||
• Kunchenahalli | 577225 | ||
• Kuppagadde | 577429 | ||
• Kuruvalli Ndt Bo | 577432 | ||
• Kuskur | 577447 | ||
• Kvv Shankaraghattta So | 577451 | ||
• Madakechilur | 577216 | ||
• Madasurlingadahalli | 577434 | ||
• Mahishi | 577232 | ||
• Makkimane | 577415 | ||
• Malalagadde | 577434 | ||
• Malalur | 577432 | ||
• Malavagoppa | 577222 | ||
• Mallapura(sorab) | 577413 | ||
• Maluru | 577401 | ||
• Malve | 577401 | ||
• Manchikoppa | 577428 | ||
• Mandaghatta | 577211 | ||
• Marathur | 577430 | ||
• Maravalli | 577427 | ||
• Marketyard Apmc Shimoga | 577204 | ||
• Maruthipura | 577412 | ||
• Masthikatte | 577448 | ||
• Masur(sagar) | 577401 | ||
• Mathikai | 577452 | ||
• Mathimane | 577425 | ||
• Mattikote | 577427 | ||
• Mavali | 577429 | ||
• Melige | 577415 | ||
• Melinabesige | 577418 | ||
• Melinasampalli | 577412 | ||
• Muddanahalli | 577427 | ||
• Mumbar | 577418 | ||
• Muniyur | 577436 | ||
• Mutugoppe | 577434 | ||
• Mydolalau | 577243 | ||
• Nagarakodige | 577418 | ||
• Nagara-shimoga So | 577425 | ||
• Nagodi | 577452 | ||
• Nalur | 577424 | ||
• Nanditale | 577412 | ||
• Navile Bo | 577204 | ||
• Neechadi | 577431 | ||
• Nilskal | 577425 | ||
• Nisrani | 577434 | ||
• Nonabur | 577414 | ||
• Padavagodu | 577434 | ||
• Pillanagere | 577227 | ||
• Puradalu | 577204 | ||
• Purappemane | 577417 | ||
• Ravindranagr-shimoga Ndt So | 577201 | ||
• Ripponpet | 577426 | ||
• Ryave | 577425 | ||
• S.v.p.colony Ndt So | 577435 | ||
• Sagar Bazar Ndt So | 577401 | ||
• Sagar Hpo | 577401 | ||
• Sagar Market Road Ndt So | 577401 | ||
• Sakunavalli | 577419 | ||
• Salur | 577214 | ||
• Salur(thirthahalli) | 577414 | ||
• Samanavalli | 577413 | ||
• Sanda | 577447 | ||
• Sankadahole | 577432 | ||
• Santhekadur | 577222 | ||
• Sanyasikodamaggi | 577243 | ||
• Saru | 577422 | ||
• Sasaravalli | 577401 | ||
• Saualanga | 577225 | ||
• Seebinakere | 577432 | ||
• Shedgaru | 577415 | ||
• Sheshadripuram Extn Nd Bo | 577201 | ||
• Shigga | 577434 | ||
• Shikaripura Bazar Ndt Bo | 577427 | ||
• Shimoga Ambedkarnagar Ndt So | 577201 | ||
• Shimoga District Office Ndt So | 577201 | ||
• Shimoga Doddapete So | 577202 | ||
• Shimoga Hpo | 577201 | ||
• Shimoga Kote Ndt So | 577202 | ||
• Shimoga Market Ndt So | 577202 | ||
• Shimoga Railway Station Ndt So | 577201 | ||
• Shiralakoppa | 577428 | ||
• Shiravanthe | 577401 | ||
• Sidlipura | 577227 | ||
• Sindhuvadi | 577220 | ||
• Singanabidre | 577220 | ||
• Siriyur | 577229 | ||
• Sogane | 577222 | ||
• Sonale | 577418 | ||
• Sorab So | 577429 | ||
• Sorab Town Ndt So | 577429 | ||
• Suguru | 577216 | ||
• Sullali | 577401 | ||
• Sunnadahalli | 577245 | ||
• Sunnadakoppa | 577428 | ||
• Suragihalli | 577427 | ||
• Sydarakallahalli | 577243 | ||
• Syduru | 577430 | ||
• Tadagalale | 577430 | ||
• Tadasanahalli | 577428 | ||
• Talagadde | 577419 | ||
• Talagunda | 577450 | ||
• Talaguppa | 577430 | ||
• Talale | 577426 | ||
• Talavata | 577421 | ||
• Tattur | 577433 | ||
• Tavanandi | 577429 | ||
• Telagunda | 577419 | ||
• Thallikatte | 577227 | ||
• Thenginakoppa | 577414 | ||
• Thirthahalli | 577432 | ||
• Thirthahalli Town Ndt So | 577432 | ||
• Thirthamathur | 577415 | ||
• Thuppur | 577423 | ||
• Tumary | 577401 | ||
• Udri | 577433 | ||
• Udugani | 577447 | ||
• Ulavi | 577434 | ||
• Ullur | 577412 | ||
• Umblebylu | 577115 | ||
• Untoorkatte | 577424 | ||
• Urgadur | 577203 | ||
• Varadamoola | 577417 | ||
• Veerannana Benavalli | 577211 | ||
• Vidyanagar Shimoga So | 577203 | ||
• Vinobanagar Shimoga So | 577204 | ||
• Yedehalli | 577227 | ||
• Yedjigalamane | 577401 | ||
• Yedur Bo | 577448 | ||
• Yelagere | 577433 | ||
• Yennekoppa | 577413 |
Subscribe to:
Posts (Atom)